Property Attributes
- MLS#1106780
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityBosque Farms
- AreaBosque/Peralta
- Zip87068
- Style
- Year Built1997
- Taxes$ 9312
- Price$ 2,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5000
- Lot Size2.04 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience exceptional country living in this custom-built home situated on over 2 private acres backing directly to the Rio Grande. Offering approximately 5,000 square feet of thoughtfully designed living space, this property combines luxury and comfort. The home features radiant in-floor heating throughout and includes a beautifully designed new addition that expands the spacious layout. Step outside to enjoy the newly constructed heated in-ground pool, perfect for year-round relaxation and entertaining. Mature trees provide natural beauty, shade, and privacy, creating a peaceful setting with stunning surroundings. Whether you're seeking a private retreat or a home designed for entertaining, this one-of-a-kind estate offers the best of country living with the beauty of the Rio Grande.
| Elementary School | Middle School | High School |
|---|---|---|
| Bosque Farms Elementary School | Valencia Middle School | Valencia High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Radiant Floor,Radiant |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Refrigerator,Range Hood,Trash Compactor |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Heated,In Ground,Pool Cover |
| Security Features | Security System,Security Gate |
| Construction Materials | Frame,Stucco |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Land Of Maurice G Michelson |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Corral(s),Second Garage,Garage(s),Outdoor Kitchen,Stable(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| ModificationTimestamp | 2026-09-25T15:14:31.160-00:00 |
| High School | Valencia High |
| City | Bosque Farms |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 88862 |
| Listing Terms | Cash |
| Spa Features | Hot Tub |
| Elementary School | Bosque Farms |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9312.48 |
| Middle/Junior High School | Valencia |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/61820b8b-4c2e-40c7-ae95-ae70b5e58c94?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/61820b8b-4c2e-40c7-ae95-ae70b5e58c94?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached |
| PostalCity | Bosque Farms |
Interior Features
| Interior Amenities | Wet Bar,Bathtub,Ceiling Fan(s),Cove Ceiling,Central Vacuum,Dual Sinks,High Ceilings,Home Office,Hot Tub/Spa,Intercom,Jetted Tub,Kitchen Island,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Master,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Custom,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Sitting Room |
| LivingAreaSource | Plans |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Outdoor Grill,Private Entrance,Patio,Private Yard |
|---|---|
| Fencing | Gate |
| Parking Features | Attached,Door-Multi,Finished Garage,Garage,Two Car Garage,Garage Door Opener,Oversized,Storage |
| Lot Features | Sprinklers In Rear,Lawn,Landscaped,Many Trees,Sprinklers Partial |
| Water Source | Public |
| Spa | true |
| Building Area Total | 5000 |
| Lot Size Acres | 2.04 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Public Records |
| Other Equipment | Intercom |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 25, 2026 3:13 PM UTC